Katulabo´s Boblestćvne - 28-29 sep 2013 |
PLAC. | # | RYTTER / HEST | TOT |
---|---|---|---|
01: | 036 | Caroline Storch - Bárđur fra Gili [IS1999157261] | 6,53 |
TÖLT 6,5 - 7,0 - 6,0 - 6,0 - 6,0 = 6,17 | |||
TROT 7,0 - 7,0 - 6,5 - 6,0 - 6,5 = 6,67 | |||
WALK 7,0 - 6,5 - 6,5 - 6,5 - 6,0 = 6,50 | |||
CANT 6,5 - 7,0 - 6,5 - 6,5 - 6,5 = 6,50 | |||
TÖLT 7,0 - 7,0 - 6,5 - 6,5 - 7,0 = 6,83 | |||
02: | 040 | Line Astrup - Ljúfur fra Ůlfsstřdum [IS2005176233] | 6,20 |
TÖLT 6,0 - 6,0 - 6,0 - 6,0 - 6,0 = 6,00 | |||
TROT 6,0 - 6,0 - 6,0 - 6,0 - 6,0 = 6,00 | |||
WALK 6,5 - 6,5 - 6,0 - 7,0 - 7,0 = 6,67 | |||
CANT 5,5 - 6,0 - 6,0 - 6,0 - 6,0 = 6,00 | |||
TÖLT 6,5 - 6,5 - 6,0 - 6,0 - 6,5 = 6,33 | |||
03: | 035 | Kristina Waldén - Sprettur frĺn Margaretehof [SE1998102036] | 6,10 |
TÖLT 6,0 - 6,0 - 5,0 - 5,5 - 5,0 = 5,50 | |||
TROT 7,0 - 6,5 - 7,0 - 6,0 - 6,0 = 6,50 | |||
WALK 6,5 - 6,0 - 7,0 - 6,0 - 5,5 = 6,17 | |||
CANT 6,5 - 6,5 - 6,0 - 6,0 - 6,5 = 6,33 | |||
TÖLT 6,0 - 6,0 - 6,0 - 6,0 - 5,5 = 6,00 | |||
04: | 047 | Sophia Wonsild - Nattfaradis fra Strönd 2 [IS2002280614] | 5,67 |
TÖLT 6,5 - 6,5 - 6,5 - 6,5 - 6,5 = 6,50 | |||
TROT 5,5 - 6,0 - 5,0 - 5,5 - 5,0 = 5,33 | |||
WALK 6,0 - 6,0 - 6,0 - 6,5 - 6,0 = 6,00 | |||
CANT 5,0 - 6,0 - 3,0 - 5,0 - 4,0 = 4,67 | |||
TÖLT 6,0 - 6,5 - 5,5 - 6,0 - 5,5 = 5,83 | |||
05: | 011 | Maja Nymann Blitskov - Gangleri fra Korreborg [DK2001104486] | 5,30 |
TÖLT 4,0 - 4,5 - 3,5 - 3,5 - 4,0 = 3,83 | |||
TROT 5,0 - 5,0 - 5,0 - 4,5 - 5,5 = 5,00 | |||
WALK 6,5 - 6,5 - 6,5 - 6,5 - 6,5 = 6,50 | |||
CANT 6,0 - 6,5 - 6,5 - 6,0 - 6,5 = 6,33 | |||
TÖLT 5,5 - 5,5 - 4,5 - 4,5 - 4,0 = 4,83 | |||
--- | 028 | Ditte Vang-Pedersen - Gjóta frá Horni [IS2001277272] | DISKVALIFICERET |
TÖLT 5,5 - 5,5 - 5,5 - 5,5 - 5,5 = 5,50 | |||
TROT 5,5 - 5,5 - 5,5 - 5,5 - 5,5 = 5,50 | |||
WALK 6,0 - 6,5 - 6,5 - 7,0 - 7,0 = 6,67 | |||
CANT 5,5 - 6,5 - 5,5 - 6,5 - 7,0 = 6,17 | |||
TÖLT 5,0 - 5,5 - 5,5 - 5,5 - 5,0 = 5,33 |
FEIF is bringing people together in their passion for the Icelandic horse |